Ductile Iron Pipe Sizes
Ductile iron runs two class ladders at once, and neither of them is a schedule. One is a design; the other is a list.
Ductile Iron Pipe Dimensions to AWWA C151
164 rows across 18 sizes — 57 pressure class and 107 thickness class.
| NPS | DN | Schedule | OD | Wall | ID | Mass | In your country | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| in | mm | in | mm | in | mm | lb/ft | kg/m | OD mm | vs ASME | |||
| 3 single source | 80 | PC 350 | 3.960 | 100.60 | 0.250 | 6.35 | 3.460 | 87.90 | 8.92 | 13.26 | ||
| 3 single source | 80 | TC 53 | 3.960 | 100.60 | 0.310 | 7.87 | 3.340 | 84.86 | 10.88 | 16.16 | ||
| 3 single source | 80 | TC 55 | 3.960 | 100.60 | 0.370 | 9.40 | 3.220 | 81.80 | 12.77 | 18.99 | ||
| 3 single source | 80 | TC 56 | 3.960 | 100.60 | 0.400 | 10.16 | 3.160 | 80.28 | 13.69 | 20.35 | ||
| 4 | 100 | PC 350 | 4.800 | 121.90 | 0.250 | 6.35 | 4.300 | 109.20 | 10.94 | 16.25 | ||
| 4 | 100 | TC 51 | 4.800 | 121.90 | 0.260 | 6.60 | 4.280 | 108.70 | 11.35 | 16.85 | ||
| 4 | 100 | TC 52 | 4.800 | 121.90 | 0.290 | 7.37 | 4.220 | 107.16 | 12.57 | 18.70 | ||
| 4 | 100 | TC 53 | 4.800 | 121.90 | 0.320 | 8.13 | 4.160 | 105.64 | 13.78 | 20.49 | ||
| 4 | 100 | TC 54 | 4.800 | 121.90 | 0.350 | 8.89 | 4.100 | 104.12 | 14.97 | 22.25 | ||
| 4 | 100 | TC 55 | 4.800 | 121.90 | 0.380 | 9.65 | 4.040 | 102.60 | 16.15 | 23.99 | ||
| 4 | 100 | TC 56 | 4.800 | 121.90 | 0.410 | 10.41 | 3.980 | 101.08 | 17.30 | 25.71 | ||
| 6 | 150 | PC 350 | 6.900 | 175.30 | 0.250 | 6.35 | 6.400 | 162.60 | 15.98 | 23.76 | ||
| 6 | 150 | TC 50 | 6.900 | 175.30 | 0.250 | 6.35 | 6.400 | 162.60 | 15.98 | 23.76 | ||
| 6 | 150 | TC 51 | 6.900 | 175.30 | 0.280 | 7.11 | 6.340 | 161.08 | 17.82 | 26.49 | ||
| 6 | 150 | TC 52 | 6.900 | 175.30 | 0.310 | 7.87 | 6.280 | 159.56 | 19.64 | 29.18 | ||
| 6 | 150 | TC 53 | 6.900 | 175.30 | 0.340 | 8.64 | 6.220 | 158.02 | 21.44 | 31.89 | ||
| 6 | 150 | TC 54 | 6.900 | 175.30 | 0.370 | 9.40 | 6.160 | 156.50 | 23.23 | 34.54 | ||
| 6 | 150 | TC 55 | 6.900 | 175.30 | 0.400 | 10.16 | 6.100 | 154.98 | 24.99 | 37.16 | ||
| 6 | 150 | TC 56 | 6.900 | 175.30 | 0.430 | 10.92 | 6.040 | 153.46 | 26.75 | 39.76 | ||
| 8 | 200 | PC 350 | 9.050 | 229.90 | 0.250 | 6.35 | 8.550 | 217.20 | 21.15 | 31.44 | ||
| 8 | 200 | TC 50 | 9.050 | 229.90 | 0.270 | 6.86 | 8.510 | 216.18 | 22.79 | 33.89 | ||
| 8 | 200 | TC 51 | 9.050 | 229.90 | 0.300 | 7.62 | 8.450 | 214.66 | 25.23 | 37.51 | ||
| 8 | 200 | TC 52 | 9.050 | 229.90 | 0.330 | 8.38 | 8.390 | 213.14 | 27.66 | 41.11 | ||
| 8 | 200 | TC 53 | 9.050 | 229.90 | 0.360 | 9.14 | 8.330 | 211.62 | 30.07 | 44.69 | ||
| 8 | 200 | TC 54 | 9.050 | 229.90 | 0.390 | 9.91 | 8.270 | 210.08 | 32.47 | 48.29 | ||
| 8 | 200 | TC 55 | 9.050 | 229.90 | 0.420 | 10.67 | 8.210 | 208.56 | 34.84 | 51.81 | ||
| 8 | 200 | TC 56 | 9.050 | 229.90 | 0.450 | 11.43 | 8.150 | 207.04 | 37.20 | 55.31 | ||
| 10 | 250 | PC 350 | 11.100 | 281.90 | 0.260 | 6.60 | 10.580 | 268.70 | 27.09 | 40.24 | ||
| 10 | 250 | TC 50 | 11.100 | 281.90 | 0.290 | 7.37 | 10.520 | 267.16 | 30.14 | 44.81 | ||
| 10 | 250 | TC 51 | 11.100 | 281.90 | 0.320 | 8.13 | 10.460 | 265.64 | 33.16 | 49.30 | ||
| 10 | 250 | TC 52 | 11.100 | 281.90 | 0.350 | 8.89 | 10.400 | 264.12 | 36.17 | 53.76 | ||
| 10 | 250 | TC 53 | 11.100 | 281.90 | 0.380 | 9.65 | 10.340 | 262.60 | 39.16 | 58.19 | ||
| 10 | 250 | TC 54 | 11.100 | 281.90 | 0.410 | 10.41 | 10.280 | 261.08 | 42.13 | 62.60 | ||
| 10 | 250 | TC 55 | 11.100 | 281.90 | 0.440 | 11.18 | 10.220 | 259.54 | 45.09 | 67.03 | ||
| 10 | 250 | TC 56 | 11.100 | 281.90 | 0.470 | 11.94 | 10.160 | 258.02 | 48.03 | 71.39 | ||
| 12 | 300 | PC 350 | 13.200 | 335.30 | 0.280 | 7.11 | 12.640 | 321.08 | 34.78 | 51.68 | ||
| 12 | 300 | TC 50 | 13.200 | 335.30 | 0.310 | 7.87 | 12.580 | 319.56 | 38.41 | 57.07 | ||
| 12 | 300 | TC 51 | 13.200 | 335.30 | 0.340 | 8.64 | 12.520 | 318.02 | 42.03 | 62.51 | ||
| 12 | 300 | TC 52 | 13.200 | 335.30 | 0.370 | 9.40 | 12.460 | 316.50 | 45.64 | 67.85 | ||
| 12 | 300 | TC 53 | 13.200 | 335.30 | 0.400 | 10.16 | 12.400 | 314.98 | 49.22 | 73.16 | ||
| 12 | 300 | TC 54 | 13.200 | 335.30 | 0.430 | 10.92 | 12.340 | 313.46 | 52.79 | 78.45 | ||
| 12 | 300 | TC 55 | 13.200 | 335.30 | 0.460 | 11.68 | 12.280 | 311.94 | 56.34 | 83.72 | ||
| 12 | 300 | TC 56 | 13.200 | 335.30 | 0.490 | 12.45 | 12.220 | 310.40 | 59.87 | 89.02 | ||
| 14 | 350 | PC 250 | 15.300 | 388.60 | 0.280 | 7.11 | 14.740 | 374.38 | 40.43 | 60.07 | ||
| 14 | 350 | PC 300 | 15.300 | 388.60 | 0.300 | 7.62 | 14.700 | 373.36 | 43.26 | 64.30 | ||
| 14 | 350 | PC 350 | 15.300 | 388.60 | 0.310 | 7.87 | 14.680 | 372.86 | 44.67 | 66.36 | ||
| 14 | 350 | TC 50 | 15.300 | 388.60 | 0.330 | 8.38 | 14.640 | 371.84 | 47.49 | 70.57 | ||
| 14 | 350 | TC 51 | 15.300 | 388.60 | 0.360 | 9.14 | 14.580 | 370.32 | 51.70 | 76.82 | ||
| 14 | 350 | TC 52 | 15.300 | 388.60 | 0.390 | 9.91 | 14.520 | 368.78 | 55.90 | 83.12 | ||
| 14 | 350 | TC 53 | 15.300 | 388.60 | 0.420 | 10.67 | 14.460 | 367.26 | 60.08 | 89.31 | ||
| 14 | 350 | TC 54 | 15.300 | 388.60 | 0.450 | 11.43 | 14.400 | 365.74 | 64.24 | 95.48 | ||
| 14 | 350 | TC 55 | 15.300 | 388.60 | 0.480 | 12.19 | 14.340 | 364.22 | 68.38 | 101.63 | ||
| 14 | 350 | TC 56 | 15.300 | 388.60 | 0.510 | 12.95 | 14.280 | 362.70 | 72.51 | 107.74 | ||
| 16 | 400 | PC 250 | 17.400 | 442.00 | 0.300 | 7.62 | 16.800 | 426.76 | 49.32 | 73.31 | ||
| 16 | 400 | PC 300 | 17.400 | 442.00 | 0.320 | 8.13 | 16.760 | 425.74 | 52.54 | 78.12 | ||
| 16 | 400 | PC 350 | 17.400 | 442.00 | 0.340 | 8.64 | 16.720 | 424.72 | 55.76 | 82.93 | ||
| 16 | 400 | TC 50 | 17.400 | 442.00 | 0.340 | 8.64 | 16.720 | 424.72 | 55.76 | 82.93 | ||
| 16 | 400 | TC 51 | 17.400 | 442.00 | 0.370 | 9.40 | 16.660 | 423.20 | 60.57 | 90.06 | ||
| 16 | 400 | TC 52 | 17.400 | 442.00 | 0.400 | 10.16 | 16.600 | 421.68 | 65.37 | 97.18 | ||
| 16 | 400 | TC 53 | 17.400 | 442.00 | 0.430 | 10.92 | 16.540 | 420.16 | 70.15 | 104.26 | ||
| 16 | 400 | TC 54 | 17.400 | 442.00 | 0.460 | 11.68 | 16.480 | 418.64 | 74.91 | 111.32 | ||
| 16 | 400 | TC 55 | 17.400 | 442.00 | 0.490 | 12.45 | 16.420 | 417.10 | 79.65 | 118.45 | ||
| 16 | 400 | TC 56 | 17.400 | 442.00 | 0.520 | 13.21 | 16.360 | 415.58 | 84.38 | 125.45 | ||
| 18 | 450 | PC 250 | 19.500 | 495.30 | 0.310 | 7.87 | 18.880 | 479.56 | 57.19 | 84.96 | ||
| 18 | 450 | PC 300 | 19.500 | 495.30 | 0.340 | 8.64 | 18.820 | 478.02 | 62.62 | 93.13 | ||
| 18 | 450 | TC 50 | 19.500 | 495.30 | 0.350 | 8.89 | 18.800 | 477.52 | 64.43 | 95.77 | ||
| 18 | 450 | PC 350 | 19.500 | 495.30 | 0.360 | 9.14 | 18.780 | 477.02 | 66.24 | 98.42 | ||
| 18 | 450 | TC 51 | 19.500 | 495.30 | 0.380 | 9.65 | 18.740 | 476.00 | 69.85 | 103.80 | ||
| 18 | 450 | TC 52 | 19.500 | 495.30 | 0.410 | 10.41 | 18.680 | 474.48 | 75.24 | 111.80 | ||
| 18 | 450 | TC 53 | 19.500 | 495.30 | 0.440 | 11.18 | 18.620 | 472.94 | 80.62 | 119.88 | ||
| 18 | 450 | TC 54 | 19.500 | 495.30 | 0.470 | 11.94 | 18.560 | 471.42 | 85.98 | 127.82 | ||
| 18 | 450 | TC 55 | 19.500 | 495.30 | 0.500 | 12.70 | 18.500 | 469.90 | 91.33 | 135.75 | ||
| 18 | 450 | TC 56 | 19.500 | 495.30 | 0.530 | 13.46 | 18.440 | 468.38 | 96.65 | 143.64 | ||
| 20 | 500 | PC 250 | 21.600 | 548.60 | 0.330 | 8.38 | 20.940 | 531.84 | 67.48 | 100.27 | ||
| 20 | 500 | PC 300 | 21.600 | 548.60 | 0.360 | 9.14 | 20.880 | 530.32 | 73.51 | 109.21 | ||
| 20 | 500 | TC 50 | 21.600 | 548.60 | 0.360 | 9.14 | 20.880 | 530.32 | 73.51 | 109.21 | ||
| 20 | 500 | PC 350 | 21.600 | 548.60 | 0.380 | 9.65 | 20.840 | 529.30 | 77.52 | 115.19 | ||
| 20 | 500 | TC 51 | 21.600 | 548.60 | 0.390 | 9.91 | 20.820 | 528.78 | 79.52 | 118.24 | ||
| 20 | 500 | TC 52 | 21.600 | 548.60 | 0.420 | 10.67 | 20.760 | 527.26 | 85.52 | 127.12 | ||
| 20 | 500 | TC 53 | 21.600 | 548.60 | 0.450 | 11.43 | 20.700 | 525.74 | 91.49 | 135.99 | ||
| 20 | 500 | TC 54 | 21.600 | 548.60 | 0.480 | 12.19 | 20.640 | 524.22 | 97.46 | 144.82 | ||
| 20 | 500 | TC 55 | 21.600 | 548.60 | 0.510 | 12.95 | 20.580 | 522.70 | 103.40 | 153.63 | ||
| 20 | 500 | TC 56 | 21.600 | 548.60 | 0.540 | 13.72 | 20.520 | 521.16 | 109.33 | 162.54 | ||
| 24 | 600 | PC 200 | 25.800 | 655.30 | 0.330 | 8.38 | 25.140 | 638.54 | 80.80 | 120.07 | ||
| 24 | 600 | PC 250 | 25.800 | 655.30 | 0.370 | 9.40 | 25.060 | 636.50 | 90.45 | 134.47 | ||
| 24 | 600 | TC 50 | 25.800 | 655.30 | 0.380 | 9.65 | 25.040 | 636.00 | 92.86 | 138.00 | ||
| 24 | 600 | PC 300 | 25.800 | 655.30 | 0.400 | 10.16 | 25.000 | 634.98 | 97.67 | 145.17 | ||
| 24 | 600 | TC 51 | 25.800 | 655.30 | 0.410 | 10.41 | 24.980 | 634.48 | 100.07 | 148.69 | ||
| 24 | 600 | PC 350 | 25.800 | 655.30 | 0.430 | 10.92 | 24.940 | 633.46 | 104.87 | 155.85 | ||
| 24 | 600 | TC 52 | 25.800 | 655.30 | 0.440 | 11.18 | 24.920 | 632.94 | 107.27 | 159.50 | ||
| 24 | 600 | TC 53 | 25.800 | 655.30 | 0.470 | 11.94 | 24.860 | 631.42 | 114.45 | 170.14 | ||
| 24 | 600 | TC 54 | 25.800 | 655.30 | 0.500 | 12.70 | 24.800 | 629.90 | 121.61 | 180.75 | ||
| 24 | 600 | TC 55 | 25.800 | 655.30 | 0.530 | 13.46 | 24.740 | 628.38 | 128.75 | 191.34 | ||
| 24 | 600 | TC 56 | 25.800 | 655.30 | 0.560 | 14.22 | 24.680 | 626.86 | 135.88 | 201.91 | ||
| 30 | 750 | PC 150 | 32.000 | 812.80 | 0.340 | 8.64 | 31.320 | 795.52 | 103.48 | 153.88 | ||
| 30 | 750 | PC 200 | 32.000 | 812.80 | 0.380 | 9.65 | 31.240 | 793.50 | 115.51 | 171.66 | ||
| 30 | 750 | TC 50 | 32.000 | 812.80 | 0.390 | 9.91 | 31.220 | 792.98 | 118.51 | 176.23 | ||
| 30 | 750 | PC 250 | 32.000 | 812.80 | 0.420 | 10.67 | 31.160 | 791.46 | 127.51 | 189.56 | ||
| 30 | 750 | TC 51 | 32.000 | 812.80 | 0.430 | 10.92 | 31.140 | 790.96 | 130.50 | 193.94 | ||
| 30 | 750 | PC 300 | 32.000 | 812.80 | 0.450 | 11.43 | 31.100 | 789.94 | 136.48 | 202.87 | ||
| 30 | 750 | TC 52 | 32.000 | 812.80 | 0.470 | 11.94 | 31.060 | 788.92 | 142.46 | 211.79 | ||
| 30 | 750 | PC 350 | 32.000 | 812.80 | 0.490 | 12.45 | 31.020 | 787.90 | 148.43 | 220.69 | ||
| 30 | 750 | TC 53 | 32.000 | 812.80 | 0.510 | 12.95 | 30.980 | 786.90 | 154.39 | 229.41 | ||
| 30 | 750 | TC 54 | 32.000 | 812.80 | 0.550 | 13.97 | 30.900 | 784.86 | 166.29 | 247.17 | ||
| 30 | 750 | TC 55 | 32.000 | 812.80 | 0.590 | 14.99 | 30.820 | 782.82 | 178.15 | 264.87 | ||
| 30 | 750 | TC 56 | 32.000 | 812.80 | 0.630 | 16.00 | 30.740 | 780.80 | 189.99 | 282.36 | ||
| 36 | 900 | PC 150 | 38.300 | 972.80 | 0.380 | 9.65 | 37.540 | 953.50 | 138.52 | 205.85 | ||
| 36 | 900 | PC 200 | 38.300 | 972.80 | 0.420 | 10.67 | 37.460 | 951.46 | 152.94 | 227.37 | ||
| 36 | 900 | TC 50 | 38.300 | 972.80 | 0.430 | 10.92 | 37.440 | 950.96 | 156.54 | 232.64 | ||
| 36 | 900 | PC 250 | 38.300 | 972.80 | 0.470 | 11.94 | 37.360 | 948.92 | 170.92 | 254.10 | ||
| 36 | 900 | TC 51 | 38.300 | 972.80 | 0.480 | 12.19 | 37.340 | 948.42 | 174.52 | 259.35 | ||
| 36 | 900 | PC 300 | 38.300 | 972.80 | 0.510 | 12.95 | 37.280 | 946.90 | 185.28 | 275.30 | ||
| 36 | 900 | TC 52 | 38.300 | 972.80 | 0.530 | 13.46 | 37.240 | 945.88 | 192.44 | 285.99 | ||
| 36 | 900 | PC 350 | 38.300 | 972.80 | 0.560 | 14.22 | 37.180 | 944.36 | 203.17 | 301.90 | ||
| 36 | 900 | TC 53 | 38.300 | 972.80 | 0.580 | 14.73 | 37.140 | 943.34 | 210.32 | 312.56 | ||
| 36 | 900 | TC 54 | 38.300 | 972.80 | 0.630 | 16.00 | 37.040 | 940.80 | 228.14 | 339.06 | ||
| 36 | 900 | TC 55 | 38.300 | 972.80 | 0.680 | 17.27 | 36.940 | 938.26 | 245.92 | 365.49 | ||
| 36 | 900 | TC 56 | 38.300 | 972.80 | 0.730 | 18.54 | 36.840 | 935.72 | 263.65 | 391.85 | ||
| 42 | 1050 | PC 150 | 44.500 | 1130.30 | 0.410 | 10.41 | 43.680 | 1109.48 | 173.78 | 258.21 | ||
| 42 | 1050 | PC 200 | 44.500 | 1130.30 | 0.470 | 11.94 | 43.560 | 1106.42 | 198.94 | 295.75 | ||
| 42 single source | 1050 | TC 50 | 44.500 | 1130.30 | 0.470 | 11.94 | 43.560 | 1106.42 | 198.94 | 295.75 | ||
| 42 | 1050 | PC 250 | 44.500 | 1130.30 | 0.520 | 13.21 | 43.460 | 1103.88 | 219.85 | 326.84 | ||
| 42 single source | 1050 | TC 51 | 44.500 | 1130.30 | 0.530 | 13.46 | 43.440 | 1103.38 | 224.03 | 332.95 | ||
| 42 | 1050 | PC 300 | 44.500 | 1130.30 | 0.570 | 14.48 | 43.360 | 1101.34 | 240.72 | 357.85 | ||
| 42 single source | 1050 | TC 52 | 44.500 | 1130.30 | 0.590 | 14.99 | 43.320 | 1100.32 | 249.05 | 370.29 | ||
| 42 | 1050 | PC 350 | 44.500 | 1130.30 | 0.630 | 16.00 | 43.240 | 1098.30 | 265.69 | 394.88 | ||
| 42 | 1050 | TC 53 | 44.500 | 1130.30 | 0.650 | 16.51 | 43.200 | 1097.28 | 274.00 | 407.28 | ||
| 42 single source | 1050 | TC 54 | 44.500 | 1130.30 | 0.710 | 18.03 | 43.080 | 1094.24 | 298.89 | 444.17 | ||
| 42 single source | 1050 | TC 55 | 44.500 | 1130.30 | 0.770 | 19.56 | 42.960 | 1091.18 | 323.70 | 481.19 | ||
| 42 single source | 1050 | TC 56 | 44.500 | 1130.30 | 0.830 | 21.08 | 42.840 | 1088.14 | 348.44 | 517.88 | ||
| 48 | 1200 | PC 150 | 50.800 | 1290.30 | 0.460 | 11.68 | 49.880 | 1266.94 | 222.61 | 330.77 | ||
| 48 | 1200 | TC 50 | 50.800 | 1290.30 | 0.510 | 12.95 | 49.780 | 1264.40 | 246.56 | 366.37 | ||
| 48 | 1200 | PC 200 | 50.800 | 1290.30 | 0.520 | 13.21 | 49.760 | 1263.88 | 251.34 | 373.65 | ||
| 48 | 1200 | PC 250 | 50.800 | 1290.30 | 0.580 | 14.73 | 49.640 | 1260.84 | 280.01 | 416.15 | ||
| 48 | 1200 | TC 51 | 50.800 | 1290.30 | 0.580 | 14.73 | 49.640 | 1260.84 | 280.01 | 416.15 | ||
| 48 | 1200 | PC 300 | 50.800 | 1290.30 | 0.640 | 16.26 | 49.520 | 1257.78 | 308.61 | 458.82 | ||
| 48 | 1200 | TC 52 | 50.800 | 1290.30 | 0.650 | 16.51 | 49.500 | 1257.28 | 313.37 | 465.78 | ||
| 48 | 1200 | PC 350 | 50.800 | 1290.30 | 0.700 | 17.78 | 49.400 | 1254.74 | 337.14 | 501.11 | ||
| 48 | 1200 | TC 53 | 50.800 | 1290.30 | 0.720 | 18.29 | 49.360 | 1253.72 | 346.63 | 515.28 | ||
| 48 | 1200 | TC 54 | 50.800 | 1290.30 | 0.790 | 20.07 | 49.220 | 1250.16 | 379.80 | 564.64 | ||
| 48 | 1200 | TC 55 | 50.800 | 1290.30 | 0.860 | 21.84 | 49.080 | 1246.62 | 412.87 | 613.58 | ||
| 48 | 1200 | TC 56 | 50.800 | 1290.30 | 0.930 | 23.62 | 48.940 | 1243.06 | 445.85 | 662.65 | ||
| 54 | 1350 | PC 150 | 57.560 | 1462.00 | 0.510 | 12.95 | 56.540 | 1436.10 | 279.70 | 415.62 | ||
| 54 single source | 1350 | TC 50 | 57.560 | 1462.00 | 0.570 | 14.48 | 56.420 | 1433.04 | 312.28 | 464.23 | ||
| 54 | 1350 | PC 200 | 57.560 | 1462.00 | 0.580 | 14.73 | 56.400 | 1432.54 | 317.70 | 472.16 | ||
| 54 | 1350 | PC 250 | 57.560 | 1462.00 | 0.650 | 16.51 | 56.260 | 1428.98 | 355.61 | 528.57 | ||
| 54 single source | 1350 | TC 51 | 57.560 | 1462.00 | 0.650 | 16.51 | 56.260 | 1428.98 | 355.61 | 528.57 | ||
| 54 | 1350 | PC 300 | 57.560 | 1462.00 | 0.720 | 18.29 | 56.120 | 1425.42 | 393.42 | 584.83 | ||
| 54 single source | 1350 | TC 52 | 57.560 | 1462.00 | 0.730 | 18.54 | 56.100 | 1424.92 | 398.82 | 592.73 | ||
| 54 | 1350 | PC 350 | 57.560 | 1462.00 | 0.790 | 20.07 | 55.980 | 1421.86 | 431.14 | 640.96 | ||
| 54 | 1350 | TC 53 | 57.560 | 1462.00 | 0.810 | 20.57 | 55.940 | 1420.86 | 441.90 | 656.70 | ||
| 54 single source | 1350 | TC 54 | 57.560 | 1462.00 | 0.890 | 22.61 | 55.780 | 1416.78 | 484.86 | 720.81 | ||
| 54 single source | 1350 | TC 55 | 57.560 | 1462.00 | 0.970 | 24.64 | 55.620 | 1412.72 | 527.69 | 784.41 | ||
| 54 single source | 1350 | TC 56 | 57.560 | 1462.00 | 1.050 | 26.67 | 55.460 | 1408.66 | 570.41 | 847.84 | ||
| 60 | 1500 | PC 150 | 61.610 | 1564.90 | 0.540 | 13.72 | 60.530 | 1537.46 | 317.02 | 471.36 | ||
| 60 | 1500 | PC 200 | 61.610 | 1564.90 | 0.610 | 15.49 | 60.390 | 1533.92 | 357.71 | 531.57 | ||
| 60 | 1500 | PC 250 | 61.610 | 1564.90 | 0.680 | 17.27 | 60.250 | 1530.36 | 398.30 | 591.97 | ||
| 60 | 1500 | PC 300 | 61.610 | 1564.90 | 0.760 | 19.30 | 60.090 | 1526.30 | 444.58 | 660.68 | ||
| 60 | 1500 | PC 350 | 61.610 | 1564.90 | 0.830 | 21.08 | 59.950 | 1522.74 | 484.96 | 720.79 | ||
| 64 | 1600 | PC 150 | 65.670 | 1668.00 | 0.560 | 14.22 | 64.550 | 1639.56 | 350.52 | 520.85 | ||
| 64 | 1600 | PC 200 | 65.670 | 1668.00 | 0.640 | 16.26 | 64.390 | 1635.48 | 400.10 | 594.84 | ||
| 64 | 1600 | PC 250 | 65.670 | 1668.00 | 0.720 | 18.29 | 64.230 | 1631.42 | 449.56 | 668.28 | ||
| 64 | 1600 | PC 300 | 65.670 | 1668.00 | 0.800 | 20.32 | 64.070 | 1627.36 | 498.89 | 741.54 | ||
| 64 | 1600 | PC 350 | 65.670 | 1668.00 | 0.870 | 22.10 | 63.930 | 1623.80 | 541.96 | 805.63 | ||
Showing AWWA C151/A21.51. 148 of 164 rows are carried by two independent publisher groups and pass the standard’s own mass formula. The remaining 16 rest on a single group and are marked accordingly below.
Pressure Class and Thickness Class Are Not the Same Ladder
A schedule number on steel pipe means one thing. Ductile iron has two competing systems, both live, and a drawing that says “class 52” means something different from one that says “class 350”.
- Pressure class 150 to 350
- A design. The wall is computed from the rated pressure: hoop stress at 42,000 psi with a factor of two on the rated pressure plus a 100 psi surge, then 0.08 in of service allowance and a casting tolerance on top. Change the duty and the wall changes with it.
- Thickness class 50 to 56
- A ladder inherited from cast iron. Each class adds a fixed increment to the wall at that size, with no pressure term anywhere in it. Class 50 is not “rated for 50” anything. It is simply the thinnest rung.
The two overlap in the middle of the size range without agreeing, which is why both are printed above rather than merged into one column. The metric world adds a third system again: ISO 2531 and EN 545 use K classes, where the wall is pure geometry — K times 0.5 plus 0.001 times DN — with no pressure term at all, and a 6.0 mm floor.
Ductile Iron Does Not Share the Steel Outside Diameter
This is the trap. Every steel pipe standard in the inch world agrees on the outside diameter for a given nominal size, so a fitting made to one fits pipe made to another. Ductile iron does not join that series, and the two metric ductile standards do not join it either.
| Standard | Material | Outside diameter |
|---|---|---|
| ASME B36.10M | Steel | 168.3 mm |
| ISO 2531 / EN 545 | Ductile iron | 170.0 mm |
| AWWA C151 | Ductile iron | 175.3 mm |
Seven millimetres separates the American ductile iron pipe from the steel pipe of the same trade name. That is not a tolerance; it is a different pipe. See why nominal pipe size is not the diameter for how the labels drifted apart in the first place, and the steel pipe sizes this series does not match for the other half of the comparison.
Weight, and the Constant That Is Usually Wrong
Mass follows from the geometry: m equals pi times density times (OD minus t) times t. The density is where published ductile iron tables go wrong. Ductile iron is 7,050 kg/m³ — ISO 2531 states it in clause 0 — against 7,850 for carbon steel.
That makes the working constant 0.0221482 kg/m per mm², not the 0.02466 that every steel table uses. Applying the steel figure to ductile iron overstates every row by 11.3 per cent. Every mass in the table above is computed from the ductile constant rather than copied from a publisher, which is the same method used for the pipe weight chart.
What We Could Not Verify
16 of the 164 rows above are carried by only one independent publisher group, all of them at sizes 3, 42 and 54. They pass the mass formula and nothing suggests they are wrong. They simply have one witness rather than two, and they are labelled that way rather than quietly promoted.
The counting is stricter than it looks. AMERICAN, U.S. Pipe and EJ Prescott are all DIPRA members, so agreement among them is one voice, not three — they are collapsed into a single group before any row is allowed to claim verification. One widely-copied reference publisher was excluded outright: it disagrees with AMERICAN on 40 of 46 pressure class cells. Another was dropped because it publishes its dimension charts as images with no text layer, which cannot be checked at all. The full account is in how this data was verified, and anything we have got wrong and fixed is listed in corrections.
Frequently Asked Questions
- What is the difference between pressure class and thickness class?
- Pressure class is a design. The wall follows from t = (rated pressure + 100) times OD divided by 42,000, plus a service allowance and a casting tolerance, so a pressure class 350 pipe is sized for its duty. Thickness class 50 to 56 is a legacy ladder with no design behind it: each step simply adds a fixed increment to the wall. Both are current, both appear on drawings, and they are not interchangeable.
- Is ductile iron pipe the same outside diameter as steel pipe?
- No, and the gap is wider than most people expect. At the size everyone calls six inch, steel to ASME B36.10M measures 168.3 mm across the outside, ISO 2531 and EN 545 ductile iron measures 170.0 mm, and American ductile iron pipe to AWWA C151 measures 175.3 mm. Three standards, three different pipes, one trade name.
- Why is ductile iron heavier than steel of the same wall thickness?
- It is not. Ductile iron is lighter. Its density is 7,050 kg per cubic metre against 7,850 for carbon steel, so the mass constant is 0.0221482 rather than 0.02466. Applying the steel constant to ductile iron overstates the weight by 11.3 per cent, which is the single most common arithmetic error in published iron pipe tables.
- Does ductile iron pipe use nominal pipe size?
- It uses the inch designations 3 through 64, but they are not NPS in the ASME sense and the outside diameters do not match the steel series. The metric world designates the same pipe by DN under ISO 2531 and EN 545, again with its own outside diameters. The inch number is a label, not a measurement.