GOST Pipe Dimensions
Three Russian standards, one diameter system, and no DN column in any of them: GOST pipe is designated by outside diameter and wall thickness. The three do not carry the same weight of evidence, so this page never quotes them as one number.
Three Standards, Counted Separately
GOST 8732, 8734 and 10704 are three parts of one national system, which is why they share a page. What they do not share is how well corroborated they are. Merging them would let 8734 and 10704 lend credibility to 8732, which has none of its own to contribute, so the split is stated per standard first and the total second.
| Standard | OD range (mm) | Rows | Verified | Single source | Could not be verified | Mass suppressed |
|---|---|---|---|---|---|---|
| GOST 8732-2025 | 20–550 | 1793 | 0 | 1793 | 0 | 0 |
| GOST 8734-75 | 5–250 | 1733 | 1463 | 1 | 261 | 8 |
| GOST 10704-91 | 10–1420 | 1011 | 928 | 5 | 62 | 16 |
| All three | 5–1420 | 4537 | 2391 | 1799 | 323 | 24 |
The compilation record describes 8732 as the seamless hot-deformed domestic series. It records no scope line for the other two, so rather than define them from memory this page describes them by what they publish: 8732 runs from 20 to 550 mm across 70 diameters, thinnest wall 2.5 mm; 8734 runs from 5 to 250 mm across 71 diameters, thinnest wall 0.3 mm; 10704 runs from 10 to 1420 mm across 77 diameters, thinnest wall 0.8 mm. Region: Russia and the CIS. The country table compiled for this site maps 15 of 157 countries to the GOST family.
GOST 8732-2025 Has No Second Source
This is the single most important thing on the page. 1793 of the 4537 rows here come from GOST 8732-2025, and not one of them is verified. Every one is marked single source, in this text and in the evidence column of every table below.
What those rows do have is arithmetic. All 1793 of them carry a published mass, and every one re-derives from M = (OD - t) * t * C — the formula the standard itself prints. A mistyped wall thickness would break that agreement, so the numbers are self-consistent. Self-consistent is not corroborated. The sites carrying this edition share one scanned master between them, so three of them agreeing is one source agreeing with itself, and counting them as three would be the exact mistake this site exists to avoid.
The reason for the thin coverage is also the reason the data is worth having: the 2025 edition is recent, and it corrected all eleven deviations that the previous edition carried. It is better data than what most publishers still reproduce, and it has fewer publishers. Both facts are true at once, which is why these rows are published with a label rather than dropped or quietly folded into the total.
GOST Publishes No DN Column
Russian pipe is designated by outside diameter, wall thickness and length — Труба 70 × 3,5 × 1250 ГОСТ 8732-78 is a 70 mm pipe with a 3.5 mm wall in 1,250 mm lengths. There is no nominal size in that string because there is no DN column in the standard to draw one from. The same is true of GOST 8734 and GOST 10704.
DN values are still quoted in the trade, and they are useful, but they are a mapping applied afterwards by merchants rather than anything the standard publishes. That is why every dimension table on this page is keyed by diameter, and why the lookup below is fenced off from them. Treat it as a way to find the right diameter, never as a specification.
| DN as traded | OD (mm) |
|---|---|
| 15 | 20 |
| 20 | 26 |
| 25 | 32 |
| 32 | 42 |
| 40 | 45 |
| 50 | 57 |
| 65 | 76 |
| 80 | 89 |
| 90 | 102 |
| 100 | 108 |
| 125 | 133 |
| 150 | 159 |
| 200 | 219 |
| 250 | 273 |
| 300 | 325 |
| 400 | 426 |
| 500 | 530 |
| 600 | 630 |
18 of those 18 diameters appear in the standards themselves, which is what makes the convention workable. The mapping is not part of them. For the equivalent question in the inch world — where DN is defined, and still does not measure anything — see NPS to DN conversion.
The 132 Outside Diameters
4537 wall thicknesses in total. The evidence column is per diameter and per standard: a diameter published in more than one standard inherits the evidence of each, which is why some rows read both verified and single source.
| OD (mm) | Published in | Walls | Thinnest (mm) | Thickest (mm) | Evidence |
|---|---|---|---|---|---|
| 5 | 8734 | 9 | 0.3 | 1.5 | 9 verified |
| 6 | 8734 | 12 | 0.3 | 2 | 12 verified |
| 7 | 8734 | 14 | 0.3 | 2.5 | 14 verified |
| 8 | 8734 | 14 | 0.3 | 2.5 | 14 verified |
| 9 | 8734 | 14 | 0.3 | 2.5 | 14 verified |
| 10 | 8734 · 10704 | 20 | 0.3 | 3.5 | 19 verified · 1 could not be verified |
| 10.2 | 10704 | 2 | 1 | 1.2 | 2 verified |
| 11 | 8734 | 18 | 0.3 | 3.5 | 18 verified |
| 12 | 8734 · 10704 | 25 | 0.3 | 3.5 | 23 verified · 2 could not be verified |
| 13 | 8734 · 10704 | 24 | 0.3 | 4 | 24 verified |
| 14 | 8734 · 10704 | 26 | 0.3 | 4 | 24 verified · 2 could not be verified |
| 15 | 8734 · 10704 | 24 | 0.3 | 4 | 24 verified |
| 16 | 8734 · 10704 | 30 | 0.3 | 5 | 26 verified · 4 could not be verified |
| 17 | 8734 · 10704 | 29 | 0.3 | 5 | 19 verified · 10 could not be verified |
| 18 | 8734 · 10704 | 31 | 0.3 | 5 | 25 verified · 2 mass suppressed · 4 could not be verified |
| 19 | 8734 · 10704 | 30 | 0.3 | 5 | 28 verified · 2 could not be verified |
| 20 | 8732 · 8734 · 10704 | 39 | 0.3 | 6 | 30 verified · 7 single source · 2 could not be verified |
| 21 | 8734 | 22 | 0.4 | 6 | 22 verified |
| 21.3 | 8732 · 10704 | 16 | 0.8 | 4 | 7 verified · 7 single source · 2 could not be verified |
| 22 | 8732 · 8734 · 10704 | 38 | 0.4 | 6 | 29 verified · 7 single source · 2 could not be verified |
| 23 | 8734 · 10704 | 31 | 0.4 | 6 | 31 verified |
| 24 | 8734 · 10704 | 34 | 0.4 | 6.5 | 31 verified · 3 could not be verified |
| 25 | 8732 · 8734 · 10704 | 50 | 0.4 | 8 | 33 verified · 15 single source · 2 could not be verified |
| 26 | 8734 · 10704 | 33 | 0.4 | 7 | 33 verified |
| 26.9 | 8732 | 15 | 2.5 | 8 | 15 single source |
| 27 | 8734 · 10704 | 33 | 0.4 | 7 | 33 verified |
| 28 | 8732 · 8734 · 10704 | 50 | 0.4 | 8 | 33 verified · 15 single source · 2 could not be verified |
| 30 | 8732 · 8734 · 10704 | 52 | 0.4 | 8 | 33 verified · 15 single source · 4 could not be verified |
| 31.8 | 8732 | 15 | 2.5 | 8 | 15 single source |
| 32 | 8732 · 8734 · 10704 | 54 | 0.4 | 8 | 35 verified · 15 single source · 4 could not be verified |
| 33 | 10704 | 11 | 1 | 3 | 11 verified |
| 33.7 | 8732 · 10704 | 25 | 1.2 | 8 | 9 verified · 16 single source |
| 34 | 8734 | 26 | 0.4 | 8 | 24 verified · 2 could not be verified |
| 35 | 8732 · 8734 · 10704 | 52 | 0.4 | 8 | 34 verified · 15 single source · 3 could not be verified |
| 36 | 8734 · 10704 | 37 | 0.4 | 8 | 33 verified · 1 single source · 3 could not be verified |
| 38 | 8732 · 8734 · 10704 | 54 | 0.4 | 9 | 34 verified · 15 single source · 5 could not be verified |
| 40 | 8732 · 8734 · 10704 | 54 | 0.4 | 9 | 34 verified · 15 single source · 5 could not be verified |
| 42 | 8732 · 8734 · 10704 | 54 | 1 | 10 | 34 verified · 19 single source · 1 could not be verified |
| 42.4 | 8732 | 19 | 2.5 | 10 | 19 single source |
| 43 | 10704 | 11 | 1 | 3 | 11 could not be verified |
| 44.5 | 8732 · 10704 | 29 | 1.2 | 10 | 10 verified · 19 single source |
| 45 | 8732 · 8734 · 10704 | 56 | 1 | 10 | 35 verified · 20 single source · 1 could not be verified |
| 48 | 8734 · 10704 | 37 | 1 | 10 | 36 verified · 1 mass suppressed |
| 48.3 | 8732 · 10704 | 30 | 1.4 | 10 | 11 verified · 19 single source |
| 50 | 8732 · 8734 | 47 | 1 | 12 | 28 verified · 19 single source |
| 51 | 8732 · 8734 · 10704 | 56 | 1 | 12 | 31 verified · 16 single source · 9 could not be verified |
| 52 | 10704 | 9 | 1.4 | 3 | 9 could not be verified |
| 53 | 8734 · 10704 | 39 | 1 | 12 | 39 verified |
| 54 | 8732 · 8734 · 10704 | 57 | 1 | 12 | 39 verified · 17 single source · 1 could not be verified |
| 56 | 8734 | 28 | 1 | 12 | 28 verified |
| 57 | 8732 · 8734 · 10704 | 58 | 1 | 13 | 29 verified · 19 single source · 10 could not be verified |
| 60 | 8732 · 8734 · 10704 | 60 | 1 | 14 | 40 verified · 20 single source |
| 60.3 | 8732 | 20 | 3 | 14 | 20 single source |
| 63 | 8734 | 28 | 1 | 12 | 27 verified · 1 mass suppressed |
| 63.5 | 8732 · 10704 | 32 | 1.4 | 14 | 12 verified · 20 single source |
| 65 | 8734 | 28 | 1 | 12 | 28 verified |
| 68 | 8732 · 8734 | 50 | 1 | 16 | 28 verified · 22 single source |
| 70 | 8732 · 8734 · 10704 | 63 | 1 | 16 | 40 verified · 22 single source · 1 could not be verified |
| 73 | 8732 · 8734 · 10704 | 66 | 1 | 19 | 39 verified · 25 single source · 2 could not be verified |
| 75 | 8734 | 28 | 1 | 12 | 16 verified · 12 could not be verified |
| 76 | 8732 · 8734 · 10704 | 69 | 1 | 19 | 43 verified · 26 single source |
| 80 | 8734 | 27 | 1.2 | 12 | 19 verified · 8 could not be verified |
| 82.5 | 8732 | 23 | 3.5 | 19 | 23 single source |
| 83 | 8732 · 8734 · 10704 | 64 | 1.2 | 19 | 35 verified · 6 mass suppressed · 23 single source |
| 85 | 8734 | 27 | 1.2 | 12 | 27 verified |
| 89 | 8732 · 8734 · 10704 | 67 | 1.2 | 24 | 30 verified · 26 single source · 11 could not be verified |
| 90 | 8734 | 27 | 1.2 | 12 | 27 verified |
| 95 | 8732 · 8734 · 10704 | 57 | 1.2 | 24 | 30 verified · 1 mass suppressed · 26 single source |
| 100 | 8734 | 28 | 1.5 | 18 | 26 verified · 2 could not be verified |
| 102 | 8732 · 8734 · 10704 | 67 | 1.5 | 24 | 41 verified · 26 single source |
| 104 | 8732 | 25 | 4 | 24 | 25 single source |
| 108 | 8732 · 8734 · 10704 | 69 | 1.5 | 28 | 41 verified · 28 single source |
| 110 | 8734 | 30 | 1.5 | 22 | 29 verified · 1 mass suppressed |
| 114 | 8732 · 10704 | 41 | 1.8 | 28 | 13 verified · 28 single source |
| 120 | 8734 | 30 | 1.5 | 22 | 30 verified |
| 121 | 8732 | 28 | 4 | 28 | 28 single source |
| 127 | 8732 · 10704 | 42 | 1.8 | 30 | 13 verified · 29 single source |
| 130 | 8734 | 30 | 1.5 | 22 | 29 verified · 1 mass suppressed |
| 133 | 8732 · 10704 | 43 | 1.8 | 32 | 13 verified · 30 single source |
| 140 | 8732 · 8734 · 10704 | 74 | 1.6 | 36 | 40 verified · 1 mass suppressed · 32 single source · 1 could not be verified |
| 146 | 8732 | 32 | 4.5 | 36 | 32 single source |
| 150 | 8734 | 28 | 1.8 | 22 | 13 verified · 15 could not be verified |
| 152 | 8732 · 10704 | 45 | 1.8 | 36 | 13 verified · 32 single source |
| 159 | 8732 · 10704 | 48 | 1.8 | 36 | 14 verified · 33 single source · 1 could not be verified |
| 160 | 8734 | 27 | 2 | 22 | 27 verified |
| 165 | 8732 | 31 | 5 | 36 | 31 single source |
| 168 | 8732 · 10704 | 51 | 1.8 | 45 | 16 verified · 35 single source |
| 170 | 8734 | 28 | 2 | 24 | 27 verified · 1 mass suppressed |
| 177.8 | 10704 | 16 | 1.8 | 8 | 16 verified |
| 178 | 8732 | 35 | 5 | 45 | 35 single source |
| 180 | 8732 · 8734 · 10704 | 65 | 2 | 45 | 2 verified · 1 mass suppressed · 35 single source · 27 could not be verified |
| 190 | 8734 | 25 | 2.8 | 24 | 25 could not be verified |
| 193.7 | 10704 | 15 | 2 | 8 | 15 verified |
| 194 | 8732 | 35 | 5 | 45 | 35 single source |
| 200 | 8734 | 24 | 3 | 24 | 24 could not be verified |
| 203 | 8732 | 35 | 6 | 50 | 35 single source |
| 210 | 8734 | 24 | 3 | 24 | 24 could not be verified |
| 219 | 8732 · 10704 | 62 | 2.5 | 50 | 27 verified · 35 single source |
| 220 | 8734 | 24 | 3 | 24 | 24 could not be verified |
| 240 | 8734 | 20 | 4.5 | 24 | 20 could not be verified |
| 244.5 | 10704 | 25 | 3 | 22 | 24 verified · 1 single source |
| 245 | 8732 | 34 | 6.5 | 50 | 34 single source |
| 250 | 8734 | 20 | 4.5 | 24 | 20 could not be verified |
| 273 | 8732 · 10704 | 57 | 3.5 | 50 | 23 verified · 34 single source |
| 299 | 8732 | 38 | 7.5 | 75 | 38 single source |
| 324 | 8732 | 38 | 7.5 | 75 | 38 single source |
| 325 | 8732 · 10704 | 59 | 4 | 75 | 21 verified · 38 single source |
| 351 | 8732 | 37 | 8 | 75 | 37 single source |
| 355.6 | 10704 | 21 | 4 | 22 | 21 verified |
| 356 | 8732 | 36 | 8 | 75 | 36 single source |
| 377 | 8732 · 10704 | 56 | 4 | 75 | 21 verified · 35 single source |
| 402 | 8732 | 35 | 9 | 75 | 35 single source |
| 406 | 8732 | 35 | 9 | 75 | 35 single source |
| 406.4 | 10704 | 21 | 4 | 22 | 21 verified |
| 426 | 8732 · 10704 | 56 | 4 | 75 | 21 verified · 35 single source |
| 450 | 8732 | 35 | 9 | 75 | 35 single source |
| 457 | 8732 | 34 | 9 | 75 | 34 single source |
| 465 | 8732 | 31 | 9 | 75 | 31 single source |
| 478 | 10704 | 9 | 5 | 12 | 9 verified |
| 480 | 8732 | 28 | 9 | 75 | 28 single source |
| 500 | 8732 | 28 | 9 | 75 | 28 single source |
| 508 | 8732 · 10704 | 56 | 4.5 | 75 | 21 verified · 1 mass suppressed · 34 single source |
| 530 | 8732 · 10704 | 49 | 5 | 75 | 21 verified · 28 single source |
| 550 | 8732 | 28 | 9 | 75 | 28 single source |
| 630 | 10704 | 18 | 7 | 24 | 18 verified |
| 720 | 10704 | 24 | 7 | 30 | 19 verified · 5 mass suppressed |
| 820 | 10704 | 24 | 7 | 30 | 24 verified |
| 920 | 10704 | 14 | 7 | 20 | 14 verified |
| 1020 | 10704 | 25 | 8 | 32 | 25 verified |
| 1120 | 10704 | 13 | 8 | 20 | 12 verified · 1 mass suppressed |
| 1220 | 10704 | 24 | 9 | 32 | 23 verified · 1 mass suppressed |
| 1420 | 10704 | 23 | 10 | 32 | 23 verified |
The ID is not tabulated because it is not published in either system: it is the diameter minus twice the wall, and it changes with every wall at that size.
Where GOST Parts From ASME and From Europe
9 of the 132 Russian diameters appear in ASME B36.10M: 21.3, 48.3, 60.3, 73, 273, 355.6, 406.4, 457, 508 mm. Against the European series the overlap is wider — 12 of the 35 EN 10220 Series 1 diameters turn up somewhere in the Russian list — but it has a hole in it, and the hole is exactly where most pipe is sold.
| EN 10220 (mm) | In any GOST standard? | Nearest GOST diameter (mm) |
|---|---|---|
| 76.1 | no | 76 |
| 88.9 | no | 89 |
| 114.3 | no | 114 |
| 139.7 | no | 140 |
| 168.3 | no | 168 |
| 219.1 | no | 219 |
Not one of them is present. The Russian series carries the round integer beside each European value instead, so the gap is a millimetre or less at every size — close enough to read as the same size on a page, and not the same number, so a specification written to one series cannot be met by the other. It also means GOST offers no ISO-compatible DN 150: the series runs 159 and 168, and never 168.3.
The small and large ends are a different story: every diameter the two systems share sits below 70 mm or above 250 mm. The compilation record explains why — GOST 8732 carries a domestic series plus an asterisked foreign-trade set, and it is the export set that reaches the international values. For the European side of the comparison see EN 10220 pipe dimensions, and for the American one ASME B36.10M pipe dimensions.
What We Could Verify, and What We Could Not
Across all three standards: 2391 verified, 1799 single source, 323 that could not be verified and 24 whose published mass was suppressed. That total is only meaningful next to the per-standard table above, because 8732 contributes no verified rows to it.
The 24 suppressed rows are worth looking at directly. Each had a published mass that failed the standard’s own formula; the dimensions survived the check and are published, the published mass did not and was dropped in favour of the computed one. The failures were not random — a column shifted by one at the large end, a diameter label that turned out to be an optical misreading of another, a mass that reproduces at a different diameter entirely.
| Standard | OD (mm) | Wall (mm) | Mass computed (kg/m) |
|---|---|---|---|
| GOST 10704-91 | 18 | 1.6 | 0.65 |
| GOST 10704-91 | 18 | 1.8 | 0.72 |
| GOST 8734-75 | 48 | 2.2 | 2.48 |
| GOST 8734-75 | 63 | 2.2 | 3.30 |
| GOST 10704-91 | 83 | 1.6 | 3.21 |
| GOST 10704-91 | 83 | 1.8 | 3.60 |
| GOST 10704-91 | 83 | 2 | 4.00 |
| GOST 10704-91 | 83 | 2.2 | 4.38 |
| GOST 10704-91 | 83 | 2.5 | 4.96 |
| GOST 10704-91 | 83 | 2.8 | 5.54 |
| GOST 8734-75 | 95 | 3 | 6.81 |
| GOST 8734-75 | 110 | 3.2 | 8.43 |
| GOST 8734-75 | 130 | 10 | 29.59 |
| GOST 8734-75 | 140 | 1.8 | 6.13 |
| GOST 8734-75 | 170 | 18 | 67.47 |
| GOST 8734-75 | 180 | 18 | 71.91 |
| GOST 10704-91 | 508 | 16 | 194.13 |
| GOST 10704-91 | 720 | 25 | 428.49 |
| GOST 10704-91 | 720 | 26 | 444.99 |
| GOST 10704-91 | 720 | 27 | 461.44 |
| GOST 10704-91 | 720 | 28 | 477.84 |
| GOST 10704-91 | 720 | 29 | 494.19 |
| GOST 10704-91 | 1120 | 18 | 489.19 |
| GOST 10704-91 | 1220 | 31 | 909.00 |
The 323 rows marked could not be verified are a separate problem, and one with no fix available. Eight single-digit typos in GOST 8734 and GOST 10704 have no upstream correction: GOST 8734 has had no re-issue since 1975 and three amendments, and every accessible online copy descends from the same scanned master. Checking one of those numbers against another website returns the same typo and looks exactly like confirmation. How this data was verified explains why source count is not source independence.
The Same Sizes Under Other Standards
- EN 10220 pipe dimensions
- Europe — the decimals GOST rounds to integers
- GB/T 17395 pipe dimensions
- China — the same integer habit, and the same missing DN column
- JIS G3452 and G3454 pipe dimensions
- Japan — 76.3 mm where GOST has 76
- ASME B36.10M pipe dimensions
- the American series, in inches, with schedules
For all of them side by side, see the pipe standards compared by country. For the American dimensions with wall thicknesses and weights, steel pipe sizes.
Frequently Asked Questions
- How is GOST pipe size designated?
- By outside diameter, wall thickness and length, in that order — a 70 mm pipe with a 3.5 mm wall in 1,250 mm lengths, and no nominal size anywhere in the designation. None of the three standards on this page publishes a DN column at all. The DN values Russian merchants quote are trade convention, matched to the diameters after the fact, and this site keeps them out of the dimension tables for that reason.
- Is the GOST 8732 data on this page verified?
- No, and it is labelled that way on every row. All 1,793 rows from GOST 8732-2025 rest on a single source. Every one of them re-derives correctly from the mass formula the standard itself prints, so the arithmetic is sound, but arithmetic is not corroboration: the publishers carrying this edition share one scanned master, so three sites agreeing is one source agreeing with itself.
- Does GOST pipe fit European or ISO fittings?
- Not in the middle of the range. None of the 6 EN 10220 diameters between 70 and 220 mm appears in any of the three GOST standards. The Russian series substitutes the round integer beside each one — 76 mm for 76.1, 89 mm for 88.9, 114 mm for 114.3, 140 mm for 139.7, 168 mm for 168.3, 219 mm for 219.1 — so the gap is a millimetre or less and the pipe still will not mate. At the small and large ends they do coincide: 12 of the 35 European diameters appear somewhere in the Russian list.
- Which sizes do GOST and ASME share?
- 9 of the 132 Russian diameters appear in ASME B36.10M: 21.3, 48.3, 60.3, 73, 273, 355.6, 406.4, 457, 508 mm. That includes 73 mm, the size at which the American standard is the odd one out worldwide — the Russian series reaches it as a round metric integer rather than by conversion from 2.875 inches.
- How reliable is published GOST data?
- Mixed, and the mix is the point. 2,391 of the 4,537 rows here are verified, 1,799 rest on a single source, 323 could not be verified and 24 had a published mass that failed the standard formula and was suppressed. Eight single-digit typos in GOST 8734 and 10704 have no upstream fix: every accessible online copy is the same scanned master, so re-checking one online returns the same typo and looks like confirmation.