PVC Pipe Sizes
PVC runs on the steel diameters exactly — same nominal sizes, same outside diameters, and 41 of 52 wall thicknesses printed as the same number. The tables look interchangeable. The guarantees behind them are not.
It Really Is the Steel Diameter Series
This is not an approximate resemblance. Every row on this page had to match the ASME B36.10M-2015 outside diameter at its nominal size before it was allowed to publish, and all 61 of them do — a check that uses no plastics source at all, so it cannot be contaminated by one PVC publisher copying another.
A 2-inch PVC pipe is 2.375 in (60.32 mm) across the outside, which is what a 2-inch steel pipe measures. The full steel series is at steel pipe sizes.
The Walls Match Too, Almost Exactly
Of the 52 size-and-schedule combinations where both materials publish a wall, 41 carry the identical figure. 11 differ — and every single one differs by exactly one thousandth of an inch, with PVC the thinner. That is not a different pipe. It is ASTM truncating a converted figure where ASME rounds it half up.
| NPS | Schedule | PVC (in) | Steel (in) | Difference (in) |
|---|---|---|---|---|
| 4 | SCH 120 | 0.437 | 0.438 | -0.001 |
| 8 | SCH 120 | 0.718 | 0.719 | -0.001 |
| 10 | SCH 120 | 0.843 | 0.844 | -0.001 |
| 10 | SCH 80 | 0.593 | 0.594 | -0.001 |
| 12 | SCH 80 | 0.687 | 0.688 | -0.001 |
| 14 | SCH 40 | 0.437 | 0.438 | -0.001 |
| 16 | SCH 80 | 0.843 | 0.844 | -0.001 |
| 18 | SCH 80 | 0.937 | 0.938 | -0.001 |
| 20 | SCH 40 | 0.593 | 0.594 | -0.001 |
| 24 | SCH 40 | 0.687 | 0.688 | -0.001 |
| 24 | SCH 80 | 1.218 | 1.219 | -0.001 |
The Number Is the Same. The Promise Is Not.
Here is what the matching tables conceal, and it is the only thing on this page that will cost anyone money.
- ASTM D1785 publishes a minimum wall
- 0.154 in at 2-inch schedule 40 means the wall will not be thinner than 0.154 in. It is a floor.
- ASME B36.10M-2015 publishes a nominal wall
- The same 0.154 in on a steel pipe is a target, and the standard permits a mill under-tolerance of 12.5 per cent against it. A steel pipe printed at 0.154 in may be delivered at 0.1348 in and be entirely within specification.
So two tables printing one number are making two different promises, and the plastic one is the stricter. Any calculation that reads a wall off a chart and calls it “the” wall — bore, flow area, weight, pressure — is resting on which standard the pipe was made to, not on the figure printed in the cell.
PVC Dimensions by Schedule
SCH 40
| NPS | OD | Min wall | Bore | |||
|---|---|---|---|---|---|---|
| in | mm | in | mm | in | mm | |
| ⅛ could not be verified | 0.410 | 10.41 | 0.068 | 1.73 | 0.274 | 6.96 |
| ¼ could not be verified | 0.540 | 13.72 | 0.088 | 2.24 | 0.364 | 9.25 |
| ⅜ could not be verified | 0.680 | 17.27 | 0.091 | 2.31 | 0.498 | 12.65 |
| ½ | 0.840 | 21.34 | 0.109 | 2.77 | 0.622 | 15.80 |
| ¾ | 1.050 | 26.67 | 0.113 | 2.87 | 0.824 | 20.93 |
| 1 | 1.315 | 33.40 | 0.133 | 3.38 | 1.049 | 26.64 |
| 1 ¼ | 1.660 | 42.16 | 0.140 | 3.56 | 1.380 | 35.05 |
| 1 ½ | 1.900 | 48.26 | 0.145 | 3.68 | 1.610 | 40.89 |
| 2 | 2.375 | 60.32 | 0.154 | 3.91 | 2.067 | 52.50 |
| 2 ½ | 2.875 | 73.02 | 0.203 | 5.16 | 2.469 | 62.71 |
| 3 | 3.500 | 88.90 | 0.216 | 5.49 | 3.068 | 77.93 |
| 3 ½ could not be verified | 4.000 | 101.60 | 0.226 | 5.74 | 3.548 | 90.12 |
| 4 | 4.500 | 114.30 | 0.237 | 6.02 | 4.026 | 102.26 |
| 5 | 5.563 | 141.30 | 0.258 | 6.55 | 5.047 | 128.19 |
| 6 | 6.625 | 168.27 | 0.280 | 7.11 | 6.065 | 154.05 |
| 8 | 8.625 | 219.07 | 0.322 | 8.18 | 7.981 | 202.72 |
| 10 | 10.750 | 273.05 | 0.365 | 9.27 | 10.020 | 254.51 |
| 12 | 12.750 | 323.85 | 0.406 | 10.31 | 11.938 | 303.23 |
| 14 | 14.000 | 355.60 | 0.437 | 11.10 | 13.126 | 333.40 |
| 16 | 16.000 | 406.40 | 0.500 | 12.70 | 15.000 | 381.00 |
| 18 could not be verified | 18.000 | 457.20 | 0.562 | 14.27 | 16.876 | 428.65 |
| 20 could not be verified | 20.000 | 508.00 | 0.593 | 15.06 | 18.814 | 477.88 |
| 24 could not be verified | 24.000 | 609.60 | 0.687 | 17.45 | 22.626 | 574.70 |
SCH 80
| NPS | OD | Min wall | Bore | |||
|---|---|---|---|---|---|---|
| in | mm | in | mm | in | mm | |
| ⅛ could not be verified | 0.410 | 10.41 | 0.095 | 2.41 | 0.220 | 5.59 |
| ¼ could not be verified | 0.540 | 13.72 | 0.119 | 3.02 | 0.302 | 7.67 |
| ⅜ could not be verified | 0.680 | 17.27 | 0.126 | 3.20 | 0.428 | 10.87 |
| ½ | 0.840 | 21.34 | 0.147 | 3.73 | 0.546 | 13.87 |
| ¾ | 1.050 | 26.67 | 0.154 | 3.91 | 0.742 | 18.85 |
| 1 | 1.315 | 33.40 | 0.179 | 4.55 | 0.957 | 24.31 |
| 1 ¼ | 1.660 | 42.16 | 0.191 | 4.85 | 1.278 | 32.46 |
| 1 ½ | 1.900 | 48.26 | 0.200 | 5.08 | 1.500 | 38.10 |
| 2 | 2.375 | 60.32 | 0.218 | 5.54 | 1.939 | 49.25 |
| 2 ½ | 2.875 | 73.02 | 0.276 | 7.01 | 2.323 | 59.00 |
| 3 | 3.500 | 88.90 | 0.300 | 7.62 | 2.900 | 73.66 |
| 3 ½ could not be verified | 4.000 | 101.60 | 0.318 | 8.08 | 3.364 | 85.45 |
| 4 | 4.500 | 114.30 | 0.337 | 8.56 | 3.826 | 97.18 |
| 5 | 5.563 | 141.30 | 0.375 | 9.52 | 4.813 | 122.25 |
| 6 | 6.625 | 168.27 | 0.432 | 10.97 | 5.761 | 146.33 |
| 8 | 8.625 | 219.07 | 0.500 | 12.70 | 7.625 | 193.67 |
| 10 | 10.750 | 273.05 | 0.593 | 15.06 | 9.564 | 242.93 |
| 12 | 12.750 | 323.85 | 0.687 | 17.45 | 11.376 | 288.95 |
| 14 | 14.000 | 355.60 | 0.750 | 19.05 | 12.500 | 317.50 |
| 16 | 16.000 | 406.40 | 0.843 | 21.41 | 14.314 | 363.58 |
| 18 could not be verified | 18.000 | 457.20 | 0.937 | 23.80 | 16.126 | 409.60 |
| 20 could not be verified | 20.000 | 508.00 | 1.031 | 26.19 | 17.938 | 455.63 |
| 24 could not be verified | 24.000 | 609.60 | 1.218 | 30.94 | 21.564 | 547.73 |
SCH 120
| NPS | OD | Min wall | Bore | |||
|---|---|---|---|---|---|---|
| in | mm | in | mm | in | mm | |
| ½ could not be verified | 0.840 | 21.34 | 0.170 | 4.32 | 0.500 | 12.70 |
| ¾ could not be verified | 1.050 | 26.67 | 0.170 | 4.32 | 0.710 | 18.03 |
| 1 could not be verified | 1.320 | 33.53 | 0.200 | 5.08 | 0.920 | 23.37 |
| 1 ¼ could not be verified | 1.660 | 42.16 | 0.215 | 5.46 | 1.230 | 31.24 |
| 1 ½ could not be verified | 1.900 | 48.26 | 0.225 | 5.71 | 1.450 | 36.83 |
| 2 could not be verified | 2.375 | 60.32 | 0.250 | 6.35 | 1.875 | 47.62 |
| 2 ½ could not be verified | 2.875 | 73.02 | 0.300 | 7.62 | 2.275 | 57.78 |
| 3 could not be verified | 3.500 | 88.90 | 0.350 | 8.89 | 2.800 | 71.12 |
| 3 ½ could not be verified | 4.000 | 101.60 | 0.350 | 8.89 | 3.300 | 83.82 |
| 4 could not be verified | 4.500 | 114.30 | 0.437 | 11.10 | 3.626 | 92.10 |
| 5 could not be verified | 5.563 | 141.30 | 0.500 | 12.70 | 4.563 | 115.90 |
| 6 could not be verified | 6.625 | 168.27 | 0.562 | 14.27 | 5.501 | 139.73 |
| 8 could not be verified | 8.625 | 219.07 | 0.718 | 18.24 | 7.189 | 182.60 |
| 10 could not be verified | 10.750 | 273.05 | 0.843 | 21.41 | 9.064 | 230.23 |
| 12 could not be verified | 12.750 | 323.85 | 1.000 | 25.40 | 10.750 | 273.05 |
Showing ASTM D1785. 32 of 61 rows verified: each had to match the ASME diameter series, agree with its own published bore or weight, and be carried by two publishers that are not copying each other. How this data was verified.
What We Could Not Verify
29 of the 61 rows are published carrying a visible label rather than dropped. 15 of them are schedule 120, and the reason is worth stating plainly: only one publisher in our set carries that schedule, and it prints neither a bore nor a weight — so there is nothing on the page to check the wall against.
We could have checked those walls against the steel schedule 120 figures, and deliberately did not. The finding this page reports is that PVC walls track the steel walls; using that as the test would be assuming the conclusion and then reporting it as evidence. So they stay labelled until a second independent publisher is found.
PVC Against the Other Materials
The other plastic on this series is HDPE pipe sizes, and the two borrow it differently: PVC takes the steel diameters and the schedule names with them, while HDPE takes the diameters and replaces the schedule with a ratio.
PVC is the material that shares the steel series most completely. Galvanized pipe sizes shares it because galvanized pipe is steel; stainless steel pipe sizes shares the diameters on a series of its own walls. The two that do not share it at all are copper pipe sizes, which is named an eighth of an inch below its own diameter, and ductile iron pipe sizes, which runs diameters of its own entirely.
For what the schedule number specifies before any material is chosen, see how the pipe schedule system works, and for the most-specified of them, schedule 40 pipe dimensions.
Frequently Asked Questions
- What is the outside diameter of 2-inch PVC pipe?
- 2.375 inches — 60.32 mm — which is exactly the outside diameter of 2-inch steel pipe. PVC schedule 40 and 80 run on the IPS series, the same diameters ASME B36.10M fixes for steel, so the two take the same nominal sizes and the same fittings geometry.
- Is PVC pipe the same size as steel pipe?
- On the outside, yes. Every row here is required to match the ASME diameter at its nominal size before it may publish, and all 61 do. The walls are nearly identical too: 41 of 52 are the same number as the steel wall, and the 11 that differ are all exactly one thousandth of an inch thinner — ASTM truncating where ASME rounds up.
- If the numbers are the same, is PVC schedule 40 the same as steel schedule 40?
- No, and this is the part the identical table hides. ASTM D1785 publishes a MINIMUM wall: 0.154 in means no thinner than that. ASME B36.10M publishes a NOMINAL wall carrying a −12.5% mill tolerance, so a steel pipe printed at 0.154 in may legally be delivered at 0.1348 in. Two identical printed figures, two different guarantees.
- Does PVC use schedules like steel?
- It uses the same schedule names — 40, 80 and 120 — on the same diameters, which is why the tables look interchangeable. What a schedule number means is unchanged: it sets the wall, not the diameter. The bore therefore shrinks as the schedule rises, exactly as it does in steel.
- Why is PVC pipe rated by pressure as well as by schedule?
- Because a schedule is a thickness and not a strength, and plastic's strength depends on temperature in a way steel's does not at ordinary service conditions. Pressure-rated PVC is a separate series designated by SDR rather than by schedule, and it is not covered by the tables on this page.